| Management number | 237680428 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237680428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4-Pack for iPhone 15 16 17 Charger Fast Charging, 20W Dual Port Type C Charger Fast Charging Colorful USB C Charger Block with 6FT USB C to C Cable for iPhone 17 Pro Max/16 Pro Max/15 Pro Max/iPad Pro
| ASIN | B0GWPWQJTK |
|---|---|
| Brand | JSLAJO |
| Color | multicolor |
| Current | DC |
| Wattage | 20 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 4.0 Count |
| Form Factor | Block |
| Item Weight | 20 Grams |
| Manufacturer | DongGuan RuiHeng Electronic Technology CO.,LTD |
| Model Number | RH-PD20W |
| Power Source | Corded Electric |
| BuiltIn Media | USB C Wall Charger Block and USB C to USB C Charging Cable |
| Input Voltage | 120 Volts |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 4 |
| Total Usb Ports | 2 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Polyvinyl Chloride |
| Additional Features | Braided Cable, Dual USB Port, Fast Charging, Lightweight Design, Multi Device Charging |
| Warranty Description | 1 |
| Compatible Phone Models | Fast Charging, USB C Wall Charger for IPhone 17/17 pro 17 pro max/16/16 pro/16 pro max/15/ 15 pro/15 pro max/14/14 pro/14 pro max/13/13 Mini/13 Pro/13 Pro Max, iPhone12/12 Mini/12 Pro/12 Pro Max, iPhone 11/11 Pro/11 Pro, iPhone SE 1/2, iPhone X/XR/XS/XS Max, AirPods 1/2/Pro/Max, iPad Pro 12.9" 1/2/3/4/5, iPad Pro 11" 1/2/3, iPad Pro 10.5"/9.7", iPad Mini 1/2/3/4/5/6, iPad 4/5/6/7/8/9/10 Charger, Google Pixel 5 XL / 5 / 4 / 4a / 4 XL , Samsung Galaxy S22 / S22+ / S22 Ultra /S21 / S21+ / S21 Ultra / S20 FE / S20 / S20+ / S20 Ultra and later devices. |
| Connectivity Technology | USB |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form