| Management number | 233298855 | Release Date | 2026/06/27 | List Price | US$19.54 | Model Number | 233298855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194777522398 |
|---|---|
| ASIN | B0DZ3P79TP |
| Color | Chambray |
| Pattern | Solid |
| Material | Polyester |
| Brand Name | Free Country |
| Unit Count | 1 Count |
| Fabric Type | Performance Fabric |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Item Type Name | Women's Active Wind & Rain Outerwear |
| Collection Name | Winter |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00194777522398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form