| Management number | 237783498 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237783498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJVMZJR5 |
|---|---|
| Color | Black, Gray, Brown, Khaki |
| Style | No Pompon |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Acrylic, Wool |
| Occasion | Bachelorette Party, Easter, Mother's Day |
| Brand Name | Syhood |
| Unit Count | 8 Count |
| Fabric Type | acrylic knit, fleece lining |
| Item Weight | 15.68 ounces |
| Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form